Criteria | Lucis Discovery | Lucis Care |
Positioning | Entry-level, introductory health check | Full, ongoing health monitoring and guidance |
Price | €16 / month (billed annually at €190) | ~€41 / month (billed annually at €490) |
Number of check-ups per year | 1 check-up | 2 check-ups with 1 full (110 biomarkers) and 1 follow up (60 biomarkers) |
Number of biomarkers | 60+ biomarkers | 110+ biomarkers |
Scope of biomarkers | Core blood biomarkers for an initial health overview | Extended panel covering metabolism, hormones, inflammation, stress, nutrients, immune health, and more |
Samples included | Blood sample (lab visit) | Blood sample; broader biological coverage |
Lab visit included | ✅ Yes | ✅ Yes |
Medical review of results | ✅ Yes | ✅ Yes |
Results & interpretation | Interpreted lab results with a high-level overview | Deep interpretation with trend analysis over time |
Personalized health scores | ❌ No | ✅ Yes |
Actionable recommendations | ⚠️ Limited | ✅ Tailored guidance on nutrition, sleep, activity, supplements, and lifestyle |
Trend tracking over time | ❌ No (single snapshot) | ✅ Yes |
Lucis dashboard & history | ⚠️ Basic access | ✅ Full dashboard with historical data and reports |
Educational content | ⚠️ Limited | ✅ Ongoing educational and explanatory content |
Wearables & device integrations | ❌ Not included | ✅ Included (, Garmin, Oura, etc.) |
Advanced tests (optional add-ons) | ❌ Not automatically included | ✅ Available at extra cost (microbiome, CGM, food sensitivity, etc.) |
Best suited for | First health snapshot; discovering your baseline | Long-term health optimization and continuous monitoring |
geographic coverage | FRANCE | FRANCE, UK, PORTGAL |
What’s the difference between the Discovery panel and the full panel?
Updated over 2 weeks ago
